Lens | Elements/Groups | Min Focus | Min Appeture | Floating Element |
---|---|---|---|---|
7.5mm f/4 MD Fisheye | 12/8 | 0.5m | f/22 | |
16mm f/2.8 MD Fisheye | 10/7 | 0.25m | f/22 | |
20mm f/2.8 MD | 10/9 | 0.25m | f/22 | * |
24mm f/2.8 MD | 8/8 | 0.3m | f/22 | |
24mm f/2.8 MD VFC | 9/7 | 0.3m | f/22 | * |
28mm f/2 MD | 9/9 | 0.3m | f/22 | * |
28mm f/2.8 MD | 5/5 | 0.3m | f/22 | |
50mm f/1.7 MD | 6/5 | 0.45m | f/22 | |
50mm f/3.5 MD Macro | 6/4 | 0.23 | f/22 | |
85mm f/2.0 MD | 6/5 | 0.85m | f/22 | |
100mm f/2.5 MD | 5/5 | 1m | f/22 | |
100mm f/4 MD | 5/4 | 0.45m | f/32 | |
135mm f/2.8 MD | 5/5 | 1.5m | f/22 | |
200mm f/4 MD | 5/5 | 2.5m | f/32 | |
24-35mm f/3.5 MD Zoom | 10/10 | 0.3m | f/22 | |
24-50mm f/4 MD Zoom | 13/11 | 0.7m | f/22 | |
28-70mm f/3.5-4.8 MD Zoom | 8/8 | 0.8m | f/22 | |
35-70mm f/3.5 MD Zoom | 8/7 | 0.8m | f/22 | |
70-210mm f/4 MD Zoom | 12/9 | 1.1m | f/32 | |
100-300mm f/4 MD Zoom | 13/10 | 1.5m | f/32 |
Last updated: 28 Mar 1999